A new generation of patented machine
Providing spring strings
with zones from two different wire by UVD200

| model charaoter |
LD-PS-UVS | LD-PS-UVD | |
| Production capacity | 160/180 springs/min | ||
| Coiling head | Single wire servo coiling head/ Double wire servo coil ing head |
||
| Working principle | Servo control | ||
| Spring shape | Standard versions: barreland cylindrical |
||
| Air consumption | 0.3m 1min. | ||
| Air pressure | 0.6-0.7 mpa | ||
| Power consumption in total | 40KW | 43KW | |
| Power requirements |
Voltage
频率/Frequency |
3AC 380v | |
| Frequency | 50/60 Hz | ||
| Input current | 60A | 65A | |
| Cable section | 3*16mm’+2*10mm’ | ||
| Working temperature | 15℃~+35℃ | ||
| Weight | Approx.4000Kg | Approx.5000Kg | |
| lConsumption Material Data | |
| Non-woven fabric | |
| Fabric density | 65~90g/m2 |
| Fabric width | 260-680mm |
| lnner dia.of fabric roll | 75mm |
| Outer dia.of fabric roll | Max.1000mm |
| Steel wire | |
| Wire diameter | 1.3-2.3mm |
| lnner dia.of wire roll | Min.320mm |
| outer dia.of wire roll | Max.1000mm |
| Acceptable weight of wire roll | Max.100oKg |
| Working range(mm) | |||
| Wire Diameter | Spring Waist Diameter |
Pocket Spring Height |
|
| ption-o1 | 1.6~2.3 | 48~75 | 80~250 |
| Option-02 | 1.3~1.9 | 38~65 | 60~220 |
