Reliable quality, high universality and low scrap rate
LD-PSA-98P Parameter
| Production capacity | Max. 550 springs/min. |
| Hot melt application system | Nordson (the USA) or Robatech (Switzerland) |
| Capacity of glue tank | 18kg/30kg |
| Gluing method | Spot spray, continuous spray and general economic mode |
| Control of assembling platform | Electronic control |
| Possibility of assembling sofa core | Possible |
| Possibility of assembling zoning mattress | Possible |
| Air consumption | 0.15 m³/min. |
| Air pressure | 0.6-0.7 mpa |
| Power consumption in total | 15KW |
| Power requirements | Voltage: 3AC 380V / Input current: 25A |
| Working temperature | +5°C ~ +35°C |
| Weight | Approx. 4500kg |
consumption material data
| Non-woven fabric | |
| Fabric density | 55-80g/m² |
| Fabric width | 450-2200mm |
| Inner dia. of fabric roll | Min. 60mm |
| Outer dia. of fabric roll | Max. 1000mm |
| Hot melt glue | |
| Shape | Pellet or pieces |
| Viscosity | 125°C – 6100cps |
| 150°C – 2300cps | 150°C – 2300cps |
| 175°C – 1100cps | 175°C – 1100cps |
| Softening point | 85±5°C |
| Spring Waist Diameter | Pocket Spring Height |
| Φ37-75 | 55-250 |