High speed/stable/easy operation
| LD-PSA-99P | |
| Parameter | pecification |
| Production Capacity | Max. 700 springs/min |
| Hot Melt Application System | Nordson (the USA) or Robatech (Switzerland) |
| Capacity of Glue Tank | 30kg |
| Gluing Method | Spot spray, continuous spray and general economic mode |
| Possibility of Assembling Sofa Core | Available |
| Possibility of Assembling Zoning Mattress | Available |
| Air Consumption | 0.15m³ / min |
| Air Pressure | 0.6-0.7mpa |
| Power Consumption in Total | 15KW |
| Power Requirements | 3AC 380V / Voltage 3AC 380V |
| Input Current | 25A |
| Working Temperature | +5°C – +35°C |
| Weight | 4800kg / Approx. 4800kg |
Consumption Material Data
| Parameter | Specification |
| Non-woven fabric | |
| Fabric Density | 55-80g/m² |
| Fabric Width | 450-2200mm |
| nner Dia. of Fabric Roll | Min. 60mm |
| Outer Dia. of Fabric Roll | Max. 1000mm |
| Hot Melt Glue | Max. 1000mm |
| Shape | Pellet or Pieces |
| Viscosity | 125°C ~ 6100cps |
| 150°C ~ 2300cps | |
| 175°C ~ 1100cps | |
| Softening Point | 85 ± 5°C |
| Steel Wire | |
| Wire Diameter | 1.3-2.3mm |
| Inner Dia. of Wire Roll | Min. 320mm |
| Outer Dia. of Wire Roll | Max. 1000mm |
| Acceptable Weight of Wire Roll | Max. 1000kg |
Applicable Spring Specifications (mm)
| (D) / Spring Waist Diameter | (H) / Pocket Spring Height |
| Φ37-75 | 55-250 |